List of airports in Thailand
This is a list of airports in Thailand. Six major international airports are managed by Airports of Thailand PCL (AOT). Smaller commercial airports may be operated by the Department of Airports or individual airlines.
Airports[edit]
International Airports[edit]
[1]
Airport name | City served | ICAO | IATA | Operator |
---|---|---|---|---|
Suvarnabhumi Airport [2][3] | Greater Bangkok | VTBS | BKK | AOT |
Don Mueang International Airport [4][5] | Bangkok and Nonthaburi | VTBD | DMK | AOT |
Chiang Mai International Airport [6][7] | Chiang Mai and Lamphun | VTCC | CNX | AOT |
Mae Fah Luang Chiang Rai International Airport [8][9] | Chiang Rai | VTCT | CEI | AOT |
Hat Yai International Airport [10][11] | Hat Yai, Songkhla | VTSS | HDY | AOT |
Phuket International Airport [12] | Phuket | VTSP | HKT | AOT |
Samui International Airport [13][14] | Ko Samui | VTSM | USM | Bangkok Airways |
Krabi International Airport [15] | Krabi | VTSG | KBV | Department of Airports |
Surat Thani International Airport | Surat Thani | VTSB | URT | Department of Airports |
U-Tapao International Airport [16][17] | Rayong / Pattaya | VTBU | UTP | Royal Thai Navy |
Udon Thani International Airport | Udon Thani | VTUD | UTH | Department of Airports |
Airports with scheduled commercial service[edit]
AOT will take over management of Sakon Nakhon Airport, Tak Airport, and Chumphon Airport from the Department of Airports in 2019.[1]
Airport name | City served | ICAO | IATA | Operator |
---|---|---|---|---|
Buriram Airport [18] | Buriram | VTUO | BFV | Department of Airports |
Chumphon Airport [19] | Chumphon (Pathio, Pathiu) | VTSE | CJM | Department of Airports |
Hua Hin Airport [20] | Hua Hin, Prachuap Khiri Khan | VTPH | HHQ | Department of Airports |
Khon Kaen Airport [21] | Khon Kaen | VTUK | KKC | Department of Airports |
Lampang Airport | Lampang | VTCL | LPT | Department of Airports |
Loei Airport [22] | Loei | VTUL | LOE | Department of Airports |
Mae Hong Son Airport [23] | Mae Hong Son | VTCH | HGN | Department of Airports |
Mae Sot Airport [24] | Mae Sot, Tak | VTPM | MAQ | Department of Airports |
Nakhon Phanom Airport [25] | Nakhon Phanom | VTUW | KOP | Department of Airports |
Nakhon Ratchasima Airport [26] | Nakhon Ratchasima (Khorat) | VTUQ | NAK | Department of Airports |
Nakhon Si Thammarat Airport [27] | Nakhon Si Thammarat | VTSF | NST | Department of Airports |
Nan Nakhon Airport [28] | Nan | VTCN | NNT | Department of Airports |
Narathiwat Airport [29] | Narathiwat | VTSC | NAW | Department of Airports |
Pai Airport | Pai, Mae Hong Son | VTCI | PYY | Department of Airports |
Phetchabun Airport [30] | Phetchabun | VTPB | PHY | Department of Airports |
Phitsanulok Airport [31] | Phitsanulok | VTPP | PHS | Department of Airports |
Phrae Airport [32] | Phrae | VTCP | PRH | Department of Airports |
Ranong Airport [33] | Ranong | VTSR | UNN | Department of Airports |
Roi Et Airport [34] | Roi Et | VTUV | ROI | Department of Airports |
Sakon Nakhon Airport [35] | Sakon Nakhon | VTUI | SNO | Department of Airports |
Sukhothai Airport [36] | Sukhothai | VTPO | THS | Bangkok Airways |
Trang Airport [37] | Trang | VTST | TST | Department of Airports |
Trat Airport [38] | Trat | VTBO | TDX | Bangkok Airways |
Ubon Ratchathani Airport | Ubon Ratchathani | VTUU | UBP | Department of Airports |
Other airports[edit]
This includes commercial airports without scheduled services, military airports, and airports and airstrips used solely for general aviation.
Airport name | City served | ICAO | IATA | Operator |
---|---|---|---|---|
Chanthaburi Airstrip [39] | Chanthaburi | VTBC | Royal Thai Navy | |
Ban Thi Airport (Lanna Airfield) [40] | Chiang Mai | VTCM | ||
Nok Airfield [41] | Chiang Mai | VTCY | Nok Aviation Flying Club[note 1] | |
Old Chiang Rai Airport [42] | Chiang Rai | VTCR | ||
Bang Phra Airport | Chonburi | VTBT | QHI | Thai Flying Club |
Kamphaeng Saen Airport [43] | Nakhon Pathom | VTBK | KDT | Royal Thai Air Force |
Lamphun Airport [44] | Lamphun | VTCO | Sahaphatana Holding Co | |
Khok Kathiam Air Force Base [45] | Lopburi | VTBL | KKM | Royal Thai Air Force |
Mae Sariang Airport [46] | Mae Sariang, Mae Hong Son | VTCS | Department of Airports | |
Nakhon Sawan Airport | Nakhon Sawan | VTPN | ||
Khorat Air Force Base [47] | Nakhon Ratchasima (Khorat) | VTUN | Royal Thai Air Force | |
Takhli Air Force Base | Nakhon Sawan | VTPI | TKH | Royal Thai Air Force |
Cha Eian Airport | Nakhon Si Thammarat | VTSN | NST | Royal Thai Army |
Pattani Airport [48] | Pattani | VTSK | PAN | Department of Airports |
Pattaya Airpark [49] | Pattaya | VTBF | ||
Phi Phi Island Airport | Phi Phi Island, Krabi | PHZ | ||
Phuket Airpark [50][51] | Phuket | |||
Photharam Airport (Photharam Ratchaburi Airport) [52] | Photharam, Ratchaburi | VTPR | ||
Prachuap Khiri Khan Air Force Base | Prachuap Khiri Khan | VTBP | Royal Thai Air Force | |
Rob Muang Airport [53] | Roi Et | VTUR | ||
Songkhla Airport | Songkhla | VTSH | SGZ | Royal Thai Navy |
Surin Airport [54] | Surin | VTUJ | PXR | Department of Airports |
Tak Airport [55] | Tak | VTPT | TKT | Department of Airports |
Bhumibol Dam Airport (Bhumibol Dam Airport) [56] | Tak, Bhumibol Dam | VTPY | Electricity Generating Authority of Thailand | |
Uttaradit Airport [57] | Uttaradit | VTPU | UTR | |
Watthana Nakhon Airport [58] | Watthana Nakhon, Sa Kaeo | VTBW | Royal Thai Air Force |